| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-04-28 | bioc/BioCartaImage | 1.11.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/simona | 1.11.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/InteractiveComplexHeatmap | 1.21.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/simplifyEnrichment | 2.7.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/cola | 2.19.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/EnrichedHeatmap | 1.43.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/HilbertCurve | 2.7.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/ComplexHeatmap | 2.29.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/gtrellis | 1.45.0 | Zuguang Gu | | | | ||
| 2026-04-28 | bioc/rGREAT | 2.15.0 | Zuguang Gu | | | | ||
| 2026-04-08 | GlobalOptions | 0.1.4 | Zuguang Gu | | | | ||
| 2026-02-06 | GetoptLong | 1.1.0 | Zuguang Gu | | | | ||
| 2025-05-01 | sfcurve | 1.0.1 | Zuguang Gu | | | | ||
| 2025-03-17 | pkgndep | Zuguang Gu |
|
|
update failure for v2.0.0 | |||
| 2025-03-14 | bsub | 2.0.6 | Zuguang Gu | | | | ||
| 2024-06-15 | spiralize | 1.1.0 | Zuguang Gu | | | | ||
| 2023-11-11 | circlize | 0.4.16 | Zuguang Gu | | | | ||
| 2022-12-13 | colorRamp2 | 0.0.1 | Zuguang Gu | | | | ||
| 2021-07-01 | CePa | 0.8.0 | Zuguang Gu | | | |
